|
Pueblo County SwimAmerica and MoreFall/Winter/Spring 2011-2012 SchedulesPueblo County High School Pool
|
Fall/Winter/Spring Sessions - 2011-2012
If you are interested in adult lessons, please check out this page.
| Monday/Wednesday Sessions | ||
|---|---|---|
| Sessions at 6:00pm to 6:35pm and 6:45pm to 7:20pm Pre-school (Swim Like a Fish) through Station #10 |
||
| Session # | Session Dates | Date for Open Registration at the PCHS pool |
| 1 | September 7 - October 5 | Classes started |
| 2 | October 10 - November 9 | Wednesday, October 5, 6:00pm-7:30pm |
| 3 | November 14 - December 14 | Wednesday, November 9, 6:00pm-7:30pm (4 weeks: $36 session) |
| November 21 - November 25 | No classes due to Thanksgiving break | |
| December 19 - January 2 | No classes due to Christmas break | |
| 4 | January 4 - February 1 | Wednesday, December 16, 6:00pm-7:30pm |
| 5 | February 6 - March 7 | Wednesday, February 1, 6:00pm-7:30pm |
| 6 | March 12 - April 18 | Wednesday, March 8, 6:00pm-7:30pm |
| March 26 - March 30 | No classes due to Spring break | |
| 7 | April 23 - May 23 | Wednesday, April 19, 6:00pm-7:30pm |
| Tuesday/Thursday Sessions | ||
|---|---|---|
| Sessions at 6:00pm to 6:35pm Pre-school (Swim like a fish) through Station #5 |
||
| Session # | Session Dates | Date for Open Registration at the PCHS pool |
| 1 | September 6 - October 6 | Classes started |
| 2 | October 11 - November 10 | Registration is the last day of the session for the next session |
| 3 | November 15 - December 15 | Registration is the last day of the session for the next session (4 weeks: $36 session) |
| November 21 - November 25 | No classes due to Thanksgiving break | |
| December 19 - January 2 | No classes due to Christmas break | |
| 4 | January 3 - February 2 | Registration is the last day of the session for the next session |
| 5 | February 7 - March 8 | Registration is the last day of the session for the next session |
| 6 | March 13 - April 19 | Registration is the last day of the session for the next session |
| March 26 - March 30 | No classes due to Spring break | |
| 7 | April 24 - May 24 | Registration is the last day of the session for the next session |
| Tuesday/Thursday Sessions Beginning/Advanced Diving 6:45pm - 7:45pm -- 5 1 hour classes - $45 per session OR 6:45pm - 8:45pm, Saturdays 10:00am-noon -- 10 2 hour classes - $65 per session Class size limitedto 6 Beginning divers must be at least 10 years old |
||
|---|---|---|
| Session # | Session dates | Registration |
| 1 | September 6 - October 6 | Classes started |
| 2 | October 11 - November 10 | Registration is the last day of the session for the next session |
| 3 | November 15 - December 15 | Registration is the last day of the session for the next session |
| November 21 - November 25 | No classes due to Thanksgiving break | |
| December 19 - January 2 | No classes due to Christmas break | |
| 4 | January 3 - February 2 | Registration is the last day of the session for the next session |
| 5 | February 7 - March 8 | Registration is the last day of the session for the next session |
| 6 | March 13 - April 19 | Registration is the last day of the session for the next session |
| March 26 - March 30 | No classes due to Spring break | |
| 7 | April 24 - May 24 | Registration is the last day of the session for the next session |
|
||
Lap swimming No discounts for SwimAmerica students or parents. $3 a person
|

|
Pueblo County SwimAmerica |